<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TubeMogul University</title>
	<atom:link href="http://www.tubemogulu.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tubemogulu.com</link>
	<description>RTB Video Advertising Knowledge Hub</description>
	<lastBuildDate>Mon, 20 May 2013 16:37:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Will the Independent Data Company Please Stand Up?</title>
		<link>http://www.tubemogulu.com/will-the-independent-data-company-please-stand-up/</link>
		<comments>http://www.tubemogulu.com/will-the-independent-data-company-please-stand-up/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 15:16:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TubeMogul Blog]]></category>

		<guid isPermaLink="false">http://www.tubemogulu.com/?p=1598</guid>
		<description><![CDATA[<p>This past Friday, AdAge published an editorial by TubeMogul’s CEO Brett Wilson on “Why Marketers Should Erect a Wall Between Audience Data and Audience Buying.” The editorial was running long, and sadly these (great) reactions from TubeMogul’s data platform partners — top players in the space, who value their independence — could not be included.</p><p>The post <a href="http://www.tubemogulu.com/will-the-independent-data-company-please-stand-up/">Will the Independent Data Company Please Stand Up?</a> appeared first on <a href="http://www.tubemogulu.com">TubeMogul University</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>This past Friday, AdAge published an editorial by TubeMogul’s CEO Brett Wilson on <a href="http://adage.com/article/digitalnext/marketers-erect-a-wall-audience-data-audience-buying/239605/">“Why Marketers Should Erect a Wall Between Audience Data and Audience Buying.”</a> The editorial was running long, and sadly these (great) reactions from TubeMogul’s data platform partners — top players in the space, who value their independence — could not be included. We thought you might like to see them anyway:</p>
<p>Andy Monfried, CEO of Lotame, comments: “DMPs should be designed for flexible and efficient transfer of data, and should not place artificial limitations on where clients can execute their media buys. Clients are best served when they can easily send their data to whichever platform they choose.”</p>
<p>David Jakubowski, CEO of Aggregate Knowledge, makes a similar point, arguing that “one of the key reasons Fortune 500 brands should work with pure media intelligence or data management providers is neutrality. Neutrality is important for many reasons, such as the ability to integrate with all media and data sources in the digital ecosystem. These integrations give marketers the complete picture across all data sources and inventory providers to make intelligent decisions to more efficiently increase reach and drive sales. When a DMP is also buying and selling media as a business, the motivation to integrate with existing and new inventory sources gets compromised.”</p>
<p>The post <a href="http://www.tubemogulu.com/will-the-independent-data-company-please-stand-up/">Will the Independent Data Company Please Stand Up?</a> appeared first on <a href="http://www.tubemogulu.com">TubeMogul University</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.tubemogulu.com/will-the-independent-data-company-please-stand-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TubeMogul Japan: Hello, World</title>
		<link>http://www.tubemogulu.com/tubemogul-japan-hello-world/</link>
		<comments>http://www.tubemogulu.com/tubemogul-japan-hello-world/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 15:10:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TubeMogul Blog]]></category>

		<guid isPermaLink="false">http://www.tubemogulu.com/?p=1595</guid>
		<description><![CDATA[<p>We are proud to report that TubeMogul Japan opens its doors today, propelled by a $1.24 million (¥100m) initial investment by Digital Advertising Consortium (DAC) and Omnibus. TubeMogul Japan hits the ground running with a completely translated site, custom inventory and a lot more. TubeMogul Japan also named its new CEO today, seasoned veteran Masahiro</p><p>The post <a href="http://www.tubemogulu.com/tubemogul-japan-hello-world/">TubeMogul Japan: Hello, World</a> appeared first on <a href="http://www.tubemogulu.com">TubeMogul University</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>We are <a href="http://www.tubemogul.com/company/announcements/108-TubeMogul-Brings-Real-Time-Buying-of-Video-Ads-to-Japan-for-First-Time">proud to report</a> that TubeMogul Japan opens its doors today, propelled by a $1.24 million (¥100m) initial investment by Digital Advertising Consortium (DAC) and Omnibus. TubeMogul Japan hits the ground running <a href="http://jp.tubemogul.com/">with a completely translated site</a>, custom inventory and a lot more. TubeMogul Japan also named its new CEO today, seasoned veteran Masahiro Kano.</p>
<p>To date, little programmatic buying of brand advertising exists in Japan, where display dominates, something TubeMogul’s partners and investors — already leaders in the space — are well-positioned to change. <a href="http://www.tubemogul.com/company/announcements/108-TubeMogul-Brings-Real-Time-Buying-of-Video-Ads-to-Japan-for-First-Time">Read more here.</a></p>
<p>The post <a href="http://www.tubemogulu.com/tubemogul-japan-hello-world/">TubeMogul Japan: Hello, World</a> appeared first on <a href="http://www.tubemogulu.com">TubeMogul University</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.tubemogulu.com/tubemogul-japan-hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Brief: As Display Growth Tapers, Programmatic Video Takes Flight</title>
		<link>http://www.tubemogulu.com/research-brief-as-display-growth-tapers-programmatic-video-takes-flight/</link>
		<comments>http://www.tubemogulu.com/research-brief-as-display-growth-tapers-programmatic-video-takes-flight/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 15:05:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TubeMogul Blog]]></category>

		<guid isPermaLink="false">http://www.tubemogulu.com/?p=1592</guid>
		<description><![CDATA[<p>Here’s a fast fact for your Friday: in-stream video ads available for real-time buying is far outpacing inventory growth (or lack thereof) in display. Aggregating daily auction data from the top private and public exchanges for the past four months, TubeMogul found that in-stream video ads available for real-time buying are growing at 17.9% per</p><p>The post <a href="http://www.tubemogulu.com/research-brief-as-display-growth-tapers-programmatic-video-takes-flight/">Research Brief: As Display Growth Tapers, Programmatic Video Takes Flight</a> appeared first on <a href="http://www.tubemogulu.com">TubeMogul University</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Here’s a fast fact for your Friday: in-stream video ads available for real-time buying is far outpacing inventory growth (or lack thereof) in display. Aggregating daily auction data from the top private and public exchanges for the past four months, TubeMogul found that in-stream video ads available for real-time buying are growing at 17.9% per month, setting all-time records in January, which averaged over one billion ads per day.</p>
<p>The post <a href="http://www.tubemogulu.com/research-brief-as-display-growth-tapers-programmatic-video-takes-flight/">Research Brief: As Display Growth Tapers, Programmatic Video Takes Flight</a> appeared first on <a href="http://www.tubemogulu.com">TubeMogul University</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.tubemogulu.com/research-brief-as-display-growth-tapers-programmatic-video-takes-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lotame Audience Data Available for TubeMogul Brand Campaigns</title>
		<link>http://www.tubemogulu.com/lotame-prgrammatic-brand-data/</link>
		<comments>http://www.tubemogulu.com/lotame-prgrammatic-brand-data/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 11:30:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TubeMogul Blog]]></category>

		<guid isPermaLink="false">http://www.tubemogulu.com/?p=1428</guid>
		<description><![CDATA[<p>TubeMogul is proud to announce that the company’s programmatic brand advertising platform was named a “Preferred Partner” of Lotame today. Whether you are a publisher looking to package your audience and sell it to advertisers or a brand advertiser looking to better use audience data to maximize impact, this partnership simplifies sophisticated use of data in several ways. First,</p><p>The post <a href="http://www.tubemogulu.com/lotame-prgrammatic-brand-data/">Lotame Audience Data Available for TubeMogul Brand Campaigns</a> appeared first on <a href="http://www.tubemogulu.com">TubeMogul University</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>TubeMogul is <a href="http://www.tubemogul.com/company/announcements/107-TubeMogul-Lotame-Partner-to-Help-Marketers-Reach-Their-Target-">proud to announce</a> that the company’s programmatic brand advertising platform was named a “Preferred Partner” of <a href="http://www.lotame.com/">Lotame</a> today. Whether you are a publisher looking to package your audience and sell it to advertisers or a brand advertiser looking to better use audience data to maximize impact, this partnership simplifies sophisticated use of data in several ways.</p>
<p>First, advertisers can pick from over 140 Lotame-powered audiences, along with the exact sites and geographic regions where an ad will run. Also, existing Lotame Crowd Control™ DMP clients can share custom audience segments directly into their TubeMogul accounts so they can easily target these audiences with their video advertising campaigns. To get started or learn more, <a href="http://www.tubemogul.com/company/contact">please contact us</a>.</p>
<p>The post <a href="http://www.tubemogulu.com/lotame-prgrammatic-brand-data/">Lotame Audience Data Available for TubeMogul Brand Campaigns</a> appeared first on <a href="http://www.tubemogulu.com">TubeMogul University</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.tubemogulu.com/lotame-prgrammatic-brand-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TubeMogul&#8217;s BrandSights Surveys Offer Insights on Key Brand Metrics</title>
		<link>http://www.tubemogulu.com/brand-metrics/</link>
		<comments>http://www.tubemogulu.com/brand-metrics/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 17:48:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TubeMogul Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tubemogulu.com/?p=517</guid>
		<description><![CDATA[<p>The prevailing way video advertising is often measured is clicks and impressions, but what we care about cuts much deeper, like whether someone remembers why our brand is different or plans to purchase in the next month. Patricia Wilson, Founding Partner of BrandCottage BrandSights is the world’s first targetable brand survey tool! Clients running programmatic video brand</p><p>The post <a href="http://www.tubemogulu.com/brand-metrics/">TubeMogul&#8217;s BrandSights Surveys Offer Insights on Key Brand Metrics</a> appeared first on <a href="http://www.tubemogulu.com">TubeMogul University</a>.</p>]]></description>
				<content:encoded><![CDATA[<blockquote><p>The prevailing way video advertising is often measured is clicks and impressions, but what we care about cuts much deeper, like whether someone remembers why our brand is different or plans to purchase in the next month.</p>
<p><span class="person">Patricia Wilson,<span class="accent"> Founding Partner of BrandCottage</span></span></p></blockquote>
<p><a title="BrandSights" href="http://www.tubemogul.com/solutions/playtime/brandsights" target="_blank">BrandSights</a> is the world’s first targetable brand survey tool! Clients running programmatic video brand campaigns can now create custom surveys and deploy them in the same way as media.  It’s simple: create one to five questions that align with your branding objectives, apply the desired targeting parameters and launch.</p>
<p><a href="http://www.tubemogul.com/solutions/playtime/brandsights" target="_blank"><img alt="" src="http://www.tubemogul.com/marketing/site_images/sights_survey.png" width="365" height="223" /></a></p>
<p>BrandSights surveys allow marketers to measure against brand metrics that matter most including awareness, favorability and purchase intent using a targetable survey built into TubeMogul&#8217;s media buying platform. In short, <a href="http://techcrunch.com/2012/09/10/tubemogul-brandsights/" target="_blank">gather consumer insights to maximize ROI</a>.</p>
<p><a href="http://www.tubemogul.com/solutions/playtime/brandsights" target="_blank"><img alt="" src="http://www.tubemogul.com/marketing/site_images/sights_report.png" width="365" height="236" /></a></p>
<p>&nbsp;</p>
<p>The post <a href="http://www.tubemogulu.com/brand-metrics/">TubeMogul&#8217;s BrandSights Surveys Offer Insights on Key Brand Metrics</a> appeared first on <a href="http://www.tubemogulu.com">TubeMogul University</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.tubemogulu.com/brand-metrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Video Ad Network&#8230;That&#8217;s Not A Network</title>
		<link>http://www.tubemogulu.com/programmatic-branding-platform/</link>
		<comments>http://www.tubemogulu.com/programmatic-branding-platform/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 17:34:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TubeMogul Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tubemogulu.com/?p=511</guid>
		<description><![CDATA[<p>Recently, TubeMogul won the 2012 Streaming Media Readers’ Choice Award for Best Video Ad Network. This perhaps marks the first time that video ad networks were beaten in their own category by a non-network company. As many of you know, TubeMogul pivoted away from the traditional ad network model in early 2011 – since then, we’ve</p><p>The post <a href="http://www.tubemogulu.com/programmatic-branding-platform/">Best Video Ad Network&#8230;That&#8217;s Not A Network</a> appeared first on <a href="http://www.tubemogulu.com">TubeMogul University</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Recently, TubeMogul won the 2012 Streaming Media Readers’ Choice Award for Best Video Ad Network. This perhaps marks the first time that video ad networks were beaten in their own category by a non-network company. As many of you know, TubeMogul pivoted away from the traditional ad network model in early 2011 – since then, we’ve been working on building the best programmatic branding solution available. As a matter of fact, TubeMogul is the only real-time media buying platform devoted entirely to bringing simple, safe and effective digital video advertising to brand marketers.</p>
<p>You can view the full list of categories and winners <a href="http://www.streamingmedia.com/Articles/Editorial/Featured-Articles/2012-Readers-Choice-Awards-Winners-85898.aspx">here</a>.</p>
<p>We truly appreciate all the support!</p>
<p>The post <a href="http://www.tubemogulu.com/programmatic-branding-platform/">Best Video Ad Network&#8230;That&#8217;s Not A Network</a> appeared first on <a href="http://www.tubemogulu.com">TubeMogul University</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.tubemogulu.com/programmatic-branding-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Advertising in the 2012 U.S. Election: Lessons Learned</title>
		<link>http://www.tubemogulu.com/video-advertising-2012-election/</link>
		<comments>http://www.tubemogulu.com/video-advertising-2012-election/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 07:18:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TubeMogul Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tubemogulu.com/?p=438</guid>
		<description><![CDATA[<p>In case you missed it, TubeMogul’s CEO Brett Wilson shared his thoughts with the UK publication The Wall (part of Brand Republic) today on lessons learned from being a top resource for media buying of video ads in the 2012 U.S. election. Posted below for clients worldwide. Of digital ad spending, a good portion went to video</p><p>The post <a href="http://www.tubemogulu.com/video-advertising-2012-election/">Video Advertising in the 2012 U.S. Election: Lessons Learned</a> appeared first on <a href="http://www.tubemogulu.com">TubeMogul University</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>In case you missed it, TubeMogul’s CEO Brett Wilson <a href="http://wallblog.co.uk/2012/11/29/us-election-how-video-galvanised-lethargic-tv-viewers/">shared his thoughts</a> with the UK publication The Wall (part of Brand Republic) today on lessons learned from being a top resource for media buying of video ads in the 2012 U.S. election. Posted below for clients worldwide.</p>
<p><strong>Of digital ad spending, a good portion went to video ads<br />
</strong>This is not surprising given video’s persuasion power and campaigns’ long preference for television advertising. According to the U.S. Federal Elections Commission, $78.2 million was spent on digital advertising for the candidates. Real-time buying by agencies on TubeMogul’s video advertising platform accounted for 8.3% of that total according to our research. Others, like Hulu and YouTube, saw significant shares of spending.</p>
<p><strong>Digital surveys playing a bigger role</strong><br />
Campaigns are leveraging online surveys to inform ad buys in real-time, measuring change in intent of viewers that saw ads. These surveys, typically used to measure lift in things like purchase consideration for brands, may eventually challenge offline surveys as they get more sophisticated. An example: 48 hours leading up to the election we used TubeMogul’s Brandsights survey technology to ask voters in the key state of Ohio who they planned to vote for, successfully predicting the winner within 1.1% of the actual results — all for £155.87 in survey gathering cost.</p>
<p><strong>Voter files meet digital targets<br />
</strong>The top agencies are combining real-time surveys, voter files and retargeting people based on previous behavior, customizing messages to reach the right voter with the right message. This level of targeting is rarely done by brand marketers.</p>
<p><strong>Hyper-Customization and retargeting work</strong><br />
While reliable Democrats watch ads that focus on getting out the vote, for instance, swing voters hear a different message. Email campaigns are similarly customized, with organizers getting emails urging them to volunteer, for instance.</p>
<p><strong>Advertising is increasingly real-time </strong><br />
We obviously bring an agenda to this, but exchange-based buying, particularly in video, saw “significant investment,” according to Targeted Victory. Real-time buying of video is in many ways custom-tailored to political campaigns, who by nature have to shift tactics in minutes. The results let them tweak regions, creative mix, sites and audiences that are seeing an ad based on real-time survey and performance data.</p>
<p><strong>Paid media and earned media mesh</strong><br />
A video designed to be watched organically on YouTube (i.e. a speech) that does well can be turned into an pre-roll ad — and vice versa. Many views for YouTube videos come from featuring the video in a targeted email blast to supporters.</p>
<p><strong>Everything is on the record (and that’s a good thing)<br />
</strong>Often a lamented aspect of modern campaigns since it leads to gaffes being recorded; this can be turned to a candidate’s advantage, too. A video splicing lines from a speech that resonated with an audience (or, in the case of an opponent, did poorly) can easily be turned into a digital video ad.</p>
<p>The post <a href="http://www.tubemogulu.com/video-advertising-2012-election/">Video Advertising in the 2012 U.S. Election: Lessons Learned</a> appeared first on <a href="http://www.tubemogulu.com">TubeMogul University</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.tubemogulu.com/video-advertising-2012-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focused on Programmatic Branding, TubeMogul Closes Series C Financing</title>
		<link>http://www.tubemogulu.com/programmatic-branding/</link>
		<comments>http://www.tubemogulu.com/programmatic-branding/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 12:59:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TubeMogul Blog]]></category>

		<guid isPermaLink="false">http://rework.themes.pixelentity.com/?p=5</guid>
		<description><![CDATA[<p>Today, TubeMogul is proud to announce it closed a $20 million Series C round of financing, led by Northgate Capital. The funds will be used to ramp up hiring and expand on TubeMogul’s technological lead in programmatic buying of brand advertising worldwide. First launching in mid-2011 and designed to maximize the branding power of video advertising, the</p><p>The post <a href="http://www.tubemogulu.com/programmatic-branding/">Focused on Programmatic Branding, TubeMogul Closes Series C Financing</a> appeared first on <a href="http://www.tubemogulu.com">TubeMogul University</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Today, <a href="http://www.tubemogul.com/company/announcements/106-TubeMogul-Secures-20-Million-in-Series-C-Funding">TubeMogul is proud to announce</a> it closed a $20 million Series C round of financing, led by Northgate Capital. The funds will be used to ramp up hiring and expand on TubeMogul’s technological lead in programmatic buying of brand advertising worldwide. First launching in mid-2011 and designed to maximize the branding power of video advertising, the company’s media buying platform is highly in-demand with top brand marketers and trading desks, propelling TubeMogul to become the <a href="http://www.inc.com/profile/tubemogul">141st fastest</a>-growing company in the U.S. in terms of revenue. The company would like to thank its clients and their dedication to powerful brand advertising for making this possible.</p>
<p>The post <a href="http://www.tubemogulu.com/programmatic-branding/">Focused on Programmatic Branding, TubeMogul Closes Series C Financing</a> appeared first on <a href="http://www.tubemogulu.com">TubeMogul University</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.tubemogulu.com/programmatic-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 6/25 queries in 0.097 seconds using disk: basic
Object Caching 1574/1610 objects using disk: basic

 Served from: www.tubemogulu.com @ 2013-06-18 17:54:35 by W3 Total Cache -->